<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic Is KingKeyword-research | Traffic Is King</title>
	<atom:link href="http://www.traffic-is-king.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffic-is-king.com</link>
	<description>Traffic Generating Tips &#38; Tutorials</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.traffic-is-king.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@traffic-is-king.com (Traffic Is King)</managingEditor>
	<webMaster>info@traffic-is-king.com (Traffic Is King)</webMaster>
	<image>
		<url>http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic Is King</title>
		<link>http://www.traffic-is-king.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Traffic Case Studies &#38; Web Promotion Tutorials</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Traffic Is King</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic Is King</itunes:name>
		<itunes:email>info@traffic-is-king.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Local Small Business SEO Case Study Part#2</title>
		<link>http://www.traffic-is-king.com/local-small-business-seo-case-study-part2/</link>
		<comments>http://www.traffic-is-king.com/local-small-business-seo-case-study-part2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:44:17 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword spy]]></category>
		<category><![CDATA[local small business seo]]></category>
		<category><![CDATA[seo case study]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[small business SEO case study]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1256</guid>
		<description><![CDATA[Keyword Research And Competitive Analysis &#160; In part 2 of this seo case study series, I talk about basic keyword research andwhy it is important for your target audience to find you online. You can watch thefirst video I did for this case study on Local Small Business SEO and see how I setup a [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/local-small-business-seo-case-study-part2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Small Business SEO Case Study Part#1</title>
		<link>http://www.traffic-is-king.com/local-small-business-seo-case-study-part1/</link>
		<comments>http://www.traffic-is-king.com/local-small-business-seo-case-study-part1/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:29:34 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[local small business seo]]></category>
		<category><![CDATA[local small business seo service]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[search engine result pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo case]]></category>
		<category><![CDATA[seo case study]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business search optimization]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1185</guid>
		<description><![CDATA[Over the course of a month I will share and post with you some of the carefully guarded tactics and strategies I have been using to rank my clients high on the search engine result pages (SERPS) of Google, Yahoo, and Bing. This case study is a 5 part series where I will discuss the [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/local-small-business-seo-case-study-part1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Podcast: Using An Automated Search Based Keyword Tool ( Interview With Jon Shugart Of Keyword Rockstar )</title>
		<link>http://www.traffic-is-king.com/podcast-using-an-automated-search-based-keyword-tool-interview-with-jon-shugart-of-keyword-rockstar/</link>
		<comments>http://www.traffic-is-king.com/podcast-using-an-automated-search-based-keyword-tool-interview-with-jon-shugart-of-keyword-rockstar/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:12:53 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Listen To Some Podcasts]]></category>
		<category><![CDATA[automated search based keyword tool]]></category>
		<category><![CDATA[jon shugart]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword research software]]></category>
		<category><![CDATA[keyword rockstar]]></category>
		<category><![CDATA[keyword tools]]></category>
		<category><![CDATA[pay per click marketing]]></category>
		<category><![CDATA[ppc marketing]]></category>
		<category><![CDATA[search based keyword]]></category>
		<category><![CDATA[search based keyword tool]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=641</guid>
		<description><![CDATA[In this podcast I interview Jon Shugart creator of Keyword Rockstar. Keyword Rockstar is an automated search based keyword tool and more. This thing is the creme de la creme of keyword tools. Now if you dislike doing keyword research like me or just have trouble finding good keywords that convert for your campaigns then [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/podcast-using-an-automated-search-based-keyword-tool-interview-with-jon-shugart-of-keyword-rockstar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<!-- Media File exists for this post, but its not enabled for this feed -->
	</item>
	</channel>
</rss>

