<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic Is KingFacebook | Traffic Is King</title>
	<atom:link href="http://www.traffic-is-king.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffic-is-king.com</link>
	<description>Traffic Generating Tips &#38; Tutorials</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.traffic-is-king.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@traffic-is-king.com (Traffic Is King)</managingEditor>
	<webMaster>info@traffic-is-king.com (Traffic Is King)</webMaster>
	<image>
		<url>http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic Is King</title>
		<link>http://www.traffic-is-king.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Traffic Case Studies &#38; Web Promotion Tutorials</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Traffic Is King</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic Is King</itunes:name>
		<itunes:email>info@traffic-is-king.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>[Whiteboard Training] Website Hits, Unique Visitors, And Pageviews Explained</title>
		<link>http://www.traffic-is-king.com/whiteboard-training-website-hits-unique-visitors-and-pageviews-explained/</link>
		<comments>http://www.traffic-is-king.com/whiteboard-training-website-hits-unique-visitors-and-pageviews-explained/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:52:09 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[static ip address]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[whiteboard training]]></category>
		<category><![CDATA[whiteboard training video]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1330</guid>
		<description><![CDATA[Check out the whiteboard training video that I put together on understanding website traffic stats. In this training session I break down a lot of the confusion some small business owners have when explaining or attempting to interpret their website traffic stats. It is important you know the terminology and what to really look for [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/whiteboard-training-website-hits-unique-visitors-and-pageviews-explained/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Should You Kill Your Business Card And Go Virtual At Offline Networking Events?</title>
		<link>http://www.traffic-is-king.com/should-you-kill-your-business-card-and-go-virtual-at-offline-networking-events/</link>
		<comments>http://www.traffic-is-king.com/should-you-kill-your-business-card-and-go-virtual-at-offline-networking-events/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:43:32 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business cards at networking events]]></category>
		<category><![CDATA[exchange virtual contact information]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[meetup groups]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[paperless society]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[virtual business card]]></category>
		<category><![CDATA[virtual business cards]]></category>
		<category><![CDATA[web properties]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1100</guid>
		<description><![CDATA[( You can watch the video above or if you don&#8217;t have time you can read my summary below. ) After hitting up a few networking events and meetup groups this year, I found myself carrying less and less business cards around. Laziness? Not really. Something interesting happens at these events as I&#8217;m exchanging contact [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/should-you-kill-your-business-card-and-go-virtual-at-offline-networking-events/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How To Add Your Blog Feed To Your Twitter Account</title>
		<link>http://www.traffic-is-king.com/how-to-add-your-blog-feed-to-your-twitter-account-2/</link>
		<comments>http://www.traffic-is-king.com/how-to-add-your-blog-feed-to-your-twitter-account-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:27:38 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[add your blog feed]]></category>
		<category><![CDATA[blog feed]]></category>
		<category><![CDATA[blog feed to twitter account]]></category>
		<category><![CDATA[blog rss feed to twitter feed]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=938</guid>
		<description><![CDATA[I have been getting requests via email on how to do this so I went ahead and created a tutorial for you guys to follow below. There are so many things you should be doing to promote your blog post after you have created it. Posting them on Twitter is one of them. Promoting your [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/how-to-add-your-blog-feed-to-your-twitter-account-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Increase Web And Blog Traffic With Flickr Commenting</title>
		<link>http://www.traffic-is-king.com/increase-web-and-blog-traffic-with-flickr-commenting/</link>
		<comments>http://www.traffic-is-king.com/increase-web-and-blog-traffic-with-flickr-commenting/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 07:59:22 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Tactics]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr commenting]]></category>
		<category><![CDATA[flickr images]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[simple steps]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video search]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=125</guid>
		<description><![CDATA[This strategy I&#8217;m about to show you is probably the most under utilized technique for bringing traffic to your website. Flickr is one of the most visited websites on the web next to YouTube, Facebook, MySpace and now Twitter. Watch the video below as I show you how to strategically use Flickr to get a [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/increase-web-and-blog-traffic-with-flickr-commenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace, YouTube, And FaceBook Traffic Generation Case Study Interview</title>
		<link>http://www.traffic-is-king.com/myspace-youtube-and-facebook-traffic-generation-case-study-interview/</link>
		<comments>http://www.traffic-is-king.com/myspace-youtube-and-facebook-traffic-generation-case-study-interview/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 18:27:40 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Listen To Some Podcasts]]></category>
		<category><![CDATA[YouTube Marketing]]></category>
		<category><![CDATA[Blog Case Studies]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook traffic generation case study]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=11</guid>
		<description><![CDATA[Listen to this interview with successful entrepreneur Dr. Matt Loop. He talks about how he utilizes the social networks to drive traffic to his internet businesses. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Subscribe To Our Newsletter For More Website Traffic Generation Tips]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/myspace-youtube-and-facebook-traffic-generation-case-study-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.traffic-is-king.com/podcast/mattloop.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>
			
				
			
		
Listen to this interview with successful entrepreneur Dr. Matt Loop. He talks about how he utilizes the social networks to drive traffic to his internet businesses.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;[...]</itunes:subtitle>
		<itunes:summary>
			
				
			
		
Listen to this interview with successful entrepreneur Dr. Matt Loop. He talks about how he utilizes the social networks to drive traffic to his internet businesses.
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Subscribe To Our Newsletter For More Website Traffic Generation Tips


</itunes:summary>
		<itunes:author>info@traffic-is-king.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

