<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Lorelle VanFossen Talks About Website Tracking, Analytics And Woopra</title>
	<atom:link href="http://www.traffic-is-king.com/lorelle-vanfossen-talks-about-website-tracking-analytics-and-woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffic-is-king.com/lorelle-vanfossen-talks-about-website-tracking-analytics-and-woopra/</link>
	<description>Traffic Generating Tips &#38; Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:59:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carlton Vasques</title>
		<link>http://www.traffic-is-king.com/lorelle-vanfossen-talks-about-website-tracking-analytics-and-woopra/comment-page-1/#comment-2455</link>
		<dc:creator>Carlton Vasques</dc:creator>
		<pubDate>Thu, 19 May 2011 12:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=446#comment-2455</guid>
		<description>I’ve been surfing on-line much more than three hours as of late, however I don’t ever discovered any interesting posting like your site. It’s fairly price sufficient for me. For my part, if most of site owners and folks produced great content material as you do, the online shall be a lot far more useful than ever before.</description>
		<content:encoded><![CDATA[<p>I’ve been surfing on-line much more than three hours as of late, however I don’t ever discovered any interesting posting like your site. It’s fairly price sufficient for me. For my part, if most of site owners and folks produced great content material as you do, the online shall be a lot far more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Whiteboard Training] Website Hits, Unique Visitors, And Pageviews Explained &#124; Traffic Is King</title>
		<link>http://www.traffic-is-king.com/lorelle-vanfossen-talks-about-website-tracking-analytics-and-woopra/comment-page-1/#comment-692</link>
		<dc:creator>[Whiteboard Training] Website Hits, Unique Visitors, And Pageviews Explained &#124; Traffic Is King</dc:creator>
		<pubDate>Wed, 03 Nov 2010 17:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=446#comment-692</guid>
		<description>[...] out the whiteboard training video that I put together on understanding website traffic stats. In this training session I break down a lot of the confusion some small business owners have when [...]</description>
		<content:encoded><![CDATA[<p>[...] out the whiteboard training video that I put together on understanding website traffic stats. In this training session I break down a lot of the confusion some small business owners have when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Network</title>
		<link>http://www.traffic-is-king.com/lorelle-vanfossen-talks-about-website-tracking-analytics-and-woopra/comment-page-1/#comment-537</link>
		<dc:creator>Social Network</dc:creator>
		<pubDate>Sun, 30 May 2010 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=446#comment-537</guid>
		<description>Social Network... 

Solo ads is still a relaible force to promote any business or product online. Just follow some email marketing basics and you will be on your way to success....</description>
		<content:encoded><![CDATA[<p>Social Network&#8230; </p>
<p>Solo ads is still a relaible force to promote any business or product online. Just follow some email marketing basics and you will be on your way to success&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://www.traffic-is-king.com/lorelle-vanfossen-talks-about-website-tracking-analytics-and-woopra/comment-page-1/#comment-23</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Wed, 04 Mar 2009 00:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=446#comment-23</guid>
		<description>Thanks for the fun interview. I love talking about my favorite subjects, espeially Woopra. I think it&#039;s also important that we bloggers need to learn as much as we can about what statistics are important and which ones mean the most to us depending upon our goals. Keep up the great work helping people figure out how all of this works, and thanks for inviting me to be a part of the fun.</description>
		<content:encoded><![CDATA[<p>Thanks for the fun interview. I love talking about my favorite subjects, espeially Woopra. I think it&#8217;s also important that we bloggers need to learn as much as we can about what statistics are important and which ones mean the most to us depending upon our goals. Keep up the great work helping people figure out how all of this works, and thanks for inviting me to be a part of the fun.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

