<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic Is King</title>
	<atom:link href="http://www.traffic-is-king.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffic-is-king.com</link>
	<description>Traffic Generating Tips &#38; Tutorials</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.traffic-is-king.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@traffic-is-king.com (Traffic Is King)</managingEditor>
	<webMaster>info@traffic-is-king.com (Traffic Is King)</webMaster>
	<image>
		<url>http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic Is King</title>
		<link>http://www.traffic-is-king.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Traffic Case Studies &#38; Web Promotion Tutorials</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Traffic Is King</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic Is King</itunes:name>
		<itunes:email>info@traffic-is-king.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Want To Submit A Guest Post For Us? Look At Our Guest Post Guidelines!</title>
		<link>http://www.traffic-is-king.com/want-to-submit-a-guest-post-for-us-look-at-our-guest-post-guidelines/</link>
		<comments>http://www.traffic-is-king.com/want-to-submit-a-guest-post-for-us-look-at-our-guest-post-guidelines/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 04:29:22 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Miscellanenous]]></category>
		<category><![CDATA[guest post]]></category>
		<category><![CDATA[guest post entries]]></category>
		<category><![CDATA[guest post for us]]></category>
		<category><![CDATA[guest post guidelines]]></category>
		<category><![CDATA[guest post rules]]></category>
		<category><![CDATA[guest post terms]]></category>
		<category><![CDATA[open for guest post]]></category>
		<category><![CDATA[submit a guest post]]></category>
		<category><![CDATA[submit your guest post]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1540</guid>
		<description><![CDATA[If you would like to submit a guest post to this blog, follow the instructions below for consideration. Only guest posts that meet these criteria will be considered for publishing. We will only consider guest posts that are tutorial based that show how to do a traffic generation, social media related strategy or a case-study [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/want-to-submit-a-guest-post-for-us-look-at-our-guest-post-guidelines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Get Off Your Computer And Take A Break. Sitting Kills!</title>
		<link>http://www.traffic-is-king.com/get-off-your-computer-and-take-a-break-sitting-kills/</link>
		<comments>http://www.traffic-is-king.com/get-off-your-computer-and-take-a-break-sitting-kills/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 13:47:30 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[get off your computer]]></category>
		<category><![CDATA[sitting kills]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1524</guid>
		<description><![CDATA[Below is a nice info-graphic of how sitting kills. Via: Medical Billing And Coding]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/get-off-your-computer-and-take-a-break-sitting-kills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enter The &#8220;Pimp My Facebook Fan Page&#8221; Contest</title>
		<link>http://www.traffic-is-king.com/pimp-my-facebook-fan-page-contest/</link>
		<comments>http://www.traffic-is-king.com/pimp-my-facebook-fan-page-contest/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:34:39 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[contest giveaway]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[pimp my facebook]]></category>
		<category><![CDATA[pimp my facebook fan page]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1514</guid>
		<description><![CDATA[From now until this Friday you can enter to win an attention grabbing Facebook Fan Page Designed by me. &#160; Here are the details: 1. Go to this link &#8211;&#62;http://bit.ly/igs0hc 2. Then Re-tweet this to your Twitter Followers : Follow @samuelawosolu &#38; R/T this to win an Attention Grabbing Pimped out Facebook Fan Page Design [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/pimp-my-facebook-fan-page-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Website Workshop Webinar Replay</title>
		<link>http://www.traffic-is-king.com/seo-website-workshop-webinar-replay/</link>
		<comments>http://www.traffic-is-king.com/seo-website-workshop-webinar-replay/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:39:59 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Webinar Workshop Replays]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo webinar]]></category>
		<category><![CDATA[seo webinar workshop]]></category>
		<category><![CDATA[seo workshop]]></category>
		<category><![CDATA[webinar replay]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1494</guid>
		<description><![CDATA[Below is a replay of the SEO webinar workshop I did a few weeks ago.  You might want to get some Starbucks coffee because it is pretty long. If you were not there I basically emailed my subscribers and offered to review 5 of their websites on a webinar. I basically went through some basic [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/seo-website-workshop-webinar-replay/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 Traffic Rituals You Should Do After Every Blog Post</title>
		<link>http://www.traffic-is-king.com/10-traffic-rituals-you-should-do-after-every-blog-post/</link>
		<comments>http://www.traffic-is-king.com/10-traffic-rituals-you-should-do-after-every-blog-post/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 06:08:47 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Tactics]]></category>
		<category><![CDATA[10 twitter directories]]></category>
		<category><![CDATA[blog traffic tips]]></category>
		<category><![CDATA[BookMarking]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[how to get traffic to blog]]></category>
		<category><![CDATA[index search engines]]></category>
		<category><![CDATA[passive income]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[social bookmarks]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[traffic generating checklist]]></category>
		<category><![CDATA[traffic ritual]]></category>
		<category><![CDATA[traffic rituals]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1377</guid>
		<description><![CDATA[I spoke at a passive income workshop recently and was asked by an attendee, &#8220;How do I get free traffic to my blog Sam? &#8221; It&#8217;s a question that I have been asked many times as a marketer and blog owner. I usually respond with some tough love advice on what it takes to build [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/10-traffic-rituals-you-should-do-after-every-blog-post/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Understanding Website Bounce Rates And Pages Per Visit In Google Analytics</title>
		<link>http://www.traffic-is-king.com/understanding-website-bounce-rates-and-pages-per-visit-in-google-analytics/</link>
		<comments>http://www.traffic-is-king.com/understanding-website-bounce-rates-and-pages-per-visit-in-google-analytics/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 07:38:37 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[how to increase pages per visit]]></category>
		<category><![CDATA[pages per visit]]></category>
		<category><![CDATA[pages per visit in google analytics]]></category>
		<category><![CDATA[pages per visitor]]></category>
		<category><![CDATA[understanding bounce rates in google analytics]]></category>
		<category><![CDATA[website bounce]]></category>
		<category><![CDATA[website bounce rates]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[what are bounce rates]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1368</guid>
		<description><![CDATA[Learn why understanding your bounce rates is vital to your website traffic and the importance of having increased pages per visitor in your Google Analytics.]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/understanding-website-bounce-rates-and-pages-per-visit-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Is King 2011 State Of The Union Address</title>
		<link>http://www.traffic-is-king.com/traffic-is-king-2011-state-of-the-union-address/</link>
		<comments>http://www.traffic-is-king.com/traffic-is-king-2011-state-of-the-union-address/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:40:28 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Miscellanenous]]></category>
		<category><![CDATA[2011 website road map]]></category>
		<category><![CDATA[building blog traffic]]></category>
		<category><![CDATA[how to get traffic]]></category>
		<category><![CDATA[state of the union address]]></category>
		<category><![CDATA[your website or blog goals for 2011]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1360</guid>
		<description><![CDATA[Play The Video Above]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/traffic-is-king-2011-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money From Your Parked Domains</title>
		<link>http://www.traffic-is-king.com/make-money-from-your-parked-domains/</link>
		<comments>http://www.traffic-is-king.com/make-money-from-your-parked-domains/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 03:36:30 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Miscellanenous]]></category>
		<category><![CDATA[google adsense with parked domains]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[parked domains]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1356</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/make-money-from-your-parked-domains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Get Consistent Web Traffic To Your Blog For Free</title>
		<link>http://www.traffic-is-king.com/how-to-get-consistent-web-traffic-to-your-blog/</link>
		<comments>http://www.traffic-is-king.com/how-to-get-consistent-web-traffic-to-your-blog/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:36:36 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Rants]]></category>
		<category><![CDATA[compete website traffic analysis]]></category>
		<category><![CDATA[consistent web]]></category>
		<category><![CDATA[get consistent web traffic]]></category>
		<category><![CDATA[how to get consistent]]></category>
		<category><![CDATA[how to get consistent web traffic]]></category>
		<category><![CDATA[how to get traffic]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[wordpress blog traffic]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1347</guid>
		<description><![CDATA[I have been getting a few emails from my subscribers and people leaving comments about getting free traffic. This seems like a very sensitive topic for most people since a lot do not know how to get free traffic.  So I decided to share with you guys in a video the one thing I have [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/how-to-get-consistent-web-traffic-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[Whiteboard Training] Website Hits, Unique Visitors, And Pageviews Explained</title>
		<link>http://www.traffic-is-king.com/whiteboard-training-website-hits-unique-visitors-and-pageviews-explained/</link>
		<comments>http://www.traffic-is-king.com/whiteboard-training-website-hits-unique-visitors-and-pageviews-explained/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:52:09 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[pageviews]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[static ip address]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[whiteboard training]]></category>
		<category><![CDATA[whiteboard training video]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1330</guid>
		<description><![CDATA[Check out the whiteboard training video that I put together on understanding website traffic stats. In this training session I break down a lot of the confusion some small business owners have when explaining or attempting to interpret their website traffic stats. It is important you know the terminology and what to really look for [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/whiteboard-training-website-hits-unique-visitors-and-pageviews-explained/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

