<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Traffic Is KingTraffic Case Studies | Traffic Is King</title>
	<atom:link href="http://www.traffic-is-king.com/category/traffic-case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffic-is-king.com</link>
	<description>Traffic Generating Tips &#38; Tutorials</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.traffic-is-king.com/?pushpress=hub'/>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@traffic-is-king.com (Traffic Is King)</managingEditor>
	<webMaster>info@traffic-is-king.com (Traffic Is King)</webMaster>
	<image>
		<url>http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Traffic Is King</title>
		<link>http://www.traffic-is-king.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Traffic Case Studies &#38; Web Promotion Tutorials</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Traffic Is King</itunes:author>
	<itunes:owner>
		<itunes:name>Traffic Is King</itunes:name>
		<itunes:email>info@traffic-is-king.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.traffic-is-king.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Local Small Business SEO Case Study Part #3 ( Website Optimization )</title>
		<link>http://www.traffic-is-king.com/local-small-business-seo-case-study-part-3-website-optimization/</link>
		<comments>http://www.traffic-is-king.com/local-small-business-seo-case-study-part-3-website-optimization/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 20:10:04 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[how to optimize your website]]></category>
		<category><![CDATA[keyword terms]]></category>
		<category><![CDATA[local small business seo]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[search keywords]]></category>
		<category><![CDATA[seo case study]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1273</guid>
		<description><![CDATA[Hey guys, Sam here and this is the Local Business SEO Case Study Part 3. In this video I will show you how to optimize your website for the keywords you want to go after in search. Keywords that people will type into the search engines to find your local  business website. If you look [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/local-small-business-seo-case-study-part-3-website-optimization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Small Business SEO Case Study Part#2</title>
		<link>http://www.traffic-is-king.com/local-small-business-seo-case-study-part2/</link>
		<comments>http://www.traffic-is-king.com/local-small-business-seo-case-study-part2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:44:17 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword spy]]></category>
		<category><![CDATA[local small business seo]]></category>
		<category><![CDATA[seo case study]]></category>
		<category><![CDATA[small business seo]]></category>
		<category><![CDATA[small business SEO case study]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1256</guid>
		<description><![CDATA[Keyword Research And Competitive Analysis &#160; In part 2 of this seo case study series, I talk about basic keyword research andwhy it is important for your target audience to find you online. You can watch thefirst video I did for this case study on Local Small Business SEO and see how I setup a [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/local-small-business-seo-case-study-part2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Small Business SEO Case Study Part#1</title>
		<link>http://www.traffic-is-king.com/local-small-business-seo-case-study-part1/</link>
		<comments>http://www.traffic-is-king.com/local-small-business-seo-case-study-part1/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:29:34 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[local small business seo]]></category>
		<category><![CDATA[local small business seo service]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[search engine result pages]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo case]]></category>
		<category><![CDATA[seo case study]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business search optimization]]></category>
		<category><![CDATA[small business seo]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=1185</guid>
		<description><![CDATA[Over the course of a month I will share and post with you some of the carefully guarded tactics and strategies I have been using to rank my clients high on the search engine result pages (SERPS) of Google, Yahoo, and Bing. This case study is a 5 part series where I will discuss the [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/local-small-business-seo-case-study-part1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>John McCain Vs Barack Obama. Who Is The Winner Of Website Traffic?</title>
		<link>http://www.traffic-is-king.com/john-mccain-vs-barack-obama-who-is-the-winner-of-website-traffic/</link>
		<comments>http://www.traffic-is-king.com/john-mccain-vs-barack-obama-who-is-the-winner-of-website-traffic/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:01:44 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[compete website traffic analysis]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[presidential elections]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=89</guid>
		<description><![CDATA[Todays election day is going to be a super tight race. Both candidates looking to become the next president of the United States. Both have run aggressive campaigns offline to capture voters. You have probably seen them on national television visiting many states to talk to the general public. But what about the online community?  [...]]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/john-mccain-vs-barack-obama-who-is-the-winner-of-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Traffic Case Study #4</title>
		<link>http://www.traffic-is-king.com/blog-traffic-case-study-4/</link>
		<comments>http://www.traffic-is-king.com/blog-traffic-case-study-4/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:09:31 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[blog case study]]></category>
		<category><![CDATA[blog traffic]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=38</guid>
		<description><![CDATA[[wp_youtube]PGA0ApMLKEI[/wp_youtube] To My Subscribers: My apologies for being away from this blog for so long. I&#8217;m back and back with avengence! Let&#8217;s go get some traffic!]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/blog-traffic-case-study-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Blog Traffic Case Study #3</title>
		<link>http://www.traffic-is-king.com/building-blog-traffic-case-study-3/</link>
		<comments>http://www.traffic-is-king.com/building-blog-traffic-case-study-3/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:05:26 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[Blog Case Studies]]></category>
		<category><![CDATA[blog traffic]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=15</guid>
		<description><![CDATA[This is part #3 of the building blog traffic case study. You can watch case studies #1 and #2 in the case study category. [wp_youtube]rjH_hY3Z5DI[/wp_youtube] &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Subscribe To Our Newsletter For More Website Traffic Generation Tips]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/building-blog-traffic-case-study-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Blog Traffic Case Study #2</title>
		<link>http://www.traffic-is-king.com/building-blog-traffic-case-study-2/</link>
		<comments>http://www.traffic-is-king.com/building-blog-traffic-case-study-2/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 15:08:52 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[blog traffic]]></category>
		<category><![CDATA[blog traffic case study]]></category>
		<category><![CDATA[building blog traffic]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[traffic generation tips]]></category>
		<category><![CDATA[website traffic building]]></category>
		<category><![CDATA[website traffic generation]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=10</guid>
		<description><![CDATA[This is a follow up to the first case study. Just wanted to let you know where I am with traffic building and how my alexa ranking is. Take a look. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Subscribe To Our Newsletter For More Website Traffic Generation Tips]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/building-blog-traffic-case-study-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch How I Get Blog Traffic! (Building Blog Traffic Case Study #1)</title>
		<link>http://www.traffic-is-king.com/time-to-get-some-traffic-guys-blog-case-study1/</link>
		<comments>http://www.traffic-is-king.com/time-to-get-some-traffic-guys-blog-case-study1/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 21:28:47 +0000</pubDate>
		<dc:creator>Samuel</dc:creator>
				<category><![CDATA[Traffic Case Studies]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Case Studies]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[traffic generation]]></category>
		<category><![CDATA[video case study]]></category>

		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=7</guid>
		<description><![CDATA[Watch this video. Just a brief introduction of myself and what we are going to do together if you stick around. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Subscribe To Our Newsletter And Get The 7 Day Blog Traffic Course]]></description>
		<wfw:commentRss>http://www.traffic-is-king.com/time-to-get-some-traffic-guys-blog-case-study1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

