<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Alexa.com vs Compete.com &#8211; Which Measures Web Traffic Better?</title>
	<atom:link href="http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/</link>
	<description>Traffic Generating Tips &#38; Tutorials</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:59:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Referrals</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-1109</link>
		<dc:creator>Referrals</dc:creator>
		<pubDate>Mon, 21 Mar 2011 04:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-1109</guid>
		<description>I&#039;ve been aware of Compete for some time but still use Alexa every time I want to get a rough idea of traffic. Unless you are looking at a very popular site all you are getting from it is that one site is more popular than another. For that it&#039;s great. Anything else not so much.

Chris</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been aware of Compete for some time but still use Alexa every time I want to get a rough idea of traffic. Unless you are looking at a very popular site all you are getting from it is that one site is more popular than another. For that it&#8217;s great. Anything else not so much.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Turner</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-855</link>
		<dc:creator>Jeff Turner</dc:creator>
		<pubDate>Sat, 15 Jan 2011 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-855</guid>
		<description>I was not aware of compete.  It is interesting to know how Alexa, google, and Compete which I will look keep creating different ways for ranking, etc.</description>
		<content:encoded><![CDATA[<p>I was not aware of compete.  It is interesting to know how Alexa, google, and Compete which I will look keep creating different ways for ranking, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziad K. Abdelnour</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-628</link>
		<dc:creator>Ziad K. Abdelnour</dc:creator>
		<pubDate>Mon, 27 Sep 2010 07:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-628</guid>
		<description>Hi. The information is more interesting and up to now i do not know about how alexa updation on the site.
Thank for sharing the valuable information to us.</description>
		<content:encoded><![CDATA[<p>Hi. The information is more interesting and up to now i do not know about how alexa updation on the site.<br />
Thank for sharing the valuable information to us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanos Anastasiadis</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-203</link>
		<dc:creator>Stefanos Anastasiadis</dc:creator>
		<pubDate>Tue, 27 Oct 2009 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-203</guid>
		<description>I really do not know if we can rely in any of these tools, since they both provide traffic estimations. I tend to use Quantcast,Alexa and Compete together, in order to get an estimation of the incoming traffic. However,I have noticed that there is a big difference in the numbers provided by Alexa and Compete. Demographic data and traffic sources are also very interesting.</description>
		<content:encoded><![CDATA[<p>I really do not know if we can rely in any of these tools, since they both provide traffic estimations. I tend to use Quantcast,Alexa and Compete together, in order to get an estimation of the incoming traffic. However,I have noticed that there is a big difference in the numbers provided by Alexa and Compete. Demographic data and traffic sources are also very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripoffs</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-194</link>
		<dc:creator>ripoffs</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-194</guid>
		<description>Compete reported that schoolofmusic.com had 179 unique visitors in September of 2009. We actually had 3103 unique visitors. We track IP addresses, operating systems, cities, states, page views, unique visitors, returning visitors, and more. We know, beyond any doubt, how many visitors we have. That makes their margin of error 94%. What is the point in paying any attention to them? That is like Car and Driver indicating that the top speed of a Corvette is 9 miles an hour. 

Quantcast has a tool on our site that actually measures visitors and they reported about 2,400 unique visits during the same period. We, however, have not added their tool to every landing page. For more information, please visit www.ripoffs.org/competecomaccuracy.html.</description>
		<content:encoded><![CDATA[<p>Compete reported that schoolofmusic.com had 179 unique visitors in September of 2009. We actually had 3103 unique visitors. We track IP addresses, operating systems, cities, states, page views, unique visitors, returning visitors, and more. We know, beyond any doubt, how many visitors we have. That makes their margin of error 94%. What is the point in paying any attention to them? That is like Car and Driver indicating that the top speed of a Corvette is 9 miles an hour. </p>
<p>Quantcast has a tool on our site that actually measures visitors and they reported about 2,400 unique visits during the same period. We, however, have not added their tool to every landing page. For more information, please visit <a href="http://www.ripoffs.org/competecomaccuracy.html" rel="nofollow">http://www.ripoffs.org/competecomaccuracy.html</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hamdi</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-8</link>
		<dc:creator>hamdi</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-8</guid>
		<description>but how do they find out how many people come to my website</description>
		<content:encoded><![CDATA[<p>but how do they find out how many people come to my website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jame</title>
		<link>http://www.traffic-is-king.com/alexacom-vs-competecom-which-measures-web-traffic-better/comment-page-1/#comment-7</link>
		<dc:creator>Jame</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.traffic-is-king.com/?p=72#comment-7</guid>
		<description>It seems compete is the more accurate out of the 2 but Alexa is the one everyone uses.</description>
		<content:encoded><![CDATA[<p>It seems compete is the more accurate out of the 2 but Alexa is the one everyone uses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

